Daily full load and groupage departures from Europe to North Africa and vice versa.
A modern fleet of semi-trailers for dry industrial transport and a specific fleet dedicated to the needs of the Automotive world and built in observance of all European regulations. For the dry transport of industrial and Automotive goods, we use a fleet of modern semi-trailers equipped with a hi-tech GPS/WEB system.
Main Vectorys departure hubs:
| Country | ||||||
|---|---|---|---|---|---|---|
| France | Marseille | Lyon | Paris | Lille | ||
| Italy | Novi Ligure | Verona | Naples | |||
| Germany | Monaco | Singen | ||||
| Netherlands | Rotterdam | |||||
| Spain | Barcellona | Madrid | Algeciras | |||
| Turkey | Istanbul | |||||
| Portugal | Lisbon | Porto | ||||
| Romania | Bucharest | |||||
| Tunisia | Tunis | |||||
| Morocco | Tangier | Casablanca | ||||
| Malta | Valletta | |||||
| Algeria | Algiers | Hassi Messaoud | Orano |
Main departure ports:
| France | Italy | Spain | Tunisia | Morocco | Algeria | Malta |
|---|---|---|---|---|---|---|
| Marseille | Genoa | Barcellona | Tunis Rades | Casablanca | Algiers | Valletta |
| Sete | Savona | Valencia | Tunis Goulette | Tangier | Annaba | |
| Toulon | Livorno | Motril | Orano | |||
| Civitavecchia | Algeciras | Mustaganem | ||||
| Salerno | Tarifa | |||||
| Naples | ||||||
| Palermo | ||||||
| Catania |